15mm 20mm 200mm POM white sheet delrin POM sheet machining
Product Detail:
POM is a kind of dystectic, high crystallinity thermoplastic engineering plastic material, its mechanical property is very close to metal material, can be used in 100°C normally.
Colored POM sheet can be applied to making components and parts of mechanical equipment, such as wheel gear, bearing, pump case, which is widely employed in the field of auto industry, electronics, medical devices, packing services, food machinery.
There are POM-C and POM-H in the market, and POM-C has the most market share, because it is easy to compound and machine, and our company can both offer POM-C and POM-H sheet.
Product Specification :
Colored POM Board Specification Data Sheet |
|||||
|
Description | Item No. | Thickness (mm) | Width&Length (mm) | Density (g/cm3) |
Colored POM Board | ZPOM-T-C | 10~100 | 600x1200/1000x2000 | 1.41 | |
Tolerance (mm) | Weight (kg/pc) | Color | Material | Additive | |
+0.2~+2.0 | / | Any Color | LOYOCON MC90 | / | |
Volume Abrasion | Friction Factor | Tensile Strength | Elongation at Break | Bending Strength | |
0.0012 cm3 | 0.43 | 64 MPa | 23% | 94 MPa | |
Flexural Modulus | Charpy Impact Strength | Heat Distortion Temperature | Rockwell Hardness | Water Absorption | |
2529 MPa | 9.9 kJ/m2 | 118 °c | M78 |
0.22% |
Product Size:
Item name | Thickness (mm) |
Size (mm) |
Tolerance for Thickneess (mm) |
E.S.T N.W (KGS) |
delrin pom plate | 1 | 1000x2000 | (+0.10) 1.00-1.10 | 3.06 |
2 | 1000x2000 | (+0.10) 2.00-2.10 | 6.12 | |
3 | 1000x2000 | (+0.10) 3.00-3.10 | 9.18 | |
4 | 1000x2000 | (+0.20)4.00-4.20 | 12.24 | |
5 | 1000x2000 | (+0.25)5.00-5.25 | 15.3 | |
6 | 1000x2000 | (+0.30)6.00-6.30 | 18.36 | |
8 | 1000x2000 | (+0.30)8.00-8.30 | 26.29 | |
10 | 1000x2000 | (+0.50)10.00-10.5 | 30.50 | |
12 | 1000x2000 | (+1.20)12.00-13.20 | 38.64 | |
15 | 1000x2000 | (+1.20)15.00-16.20 | 46.46 | |
20 | 1000x2000 | (+1.50)20.00-21.50 | 59.76 | |
25 | 1000x2000 | (+1.50)25.00-26.50 | 72.50 | |
30 | 1000x2000 | (+1.60)30.00-31.60 | 89.50 | |
35 | 1000x2000 | (+1.80)35.00-36.80 | 105.00 | |
40 | 1000x2000 | (+2.00)40.00-42.00 | 118.83 | |
45 | 1000x2000 | (+2.00)45.00-47.00 | 135.00 | |
50 | 1000x2000 | (+2.00)50.00-52.00 | 149.13 | |
60 | 1000x2000 | (+2.50)60.00-62.50 | 207.00 | |
70 | 1000x2000 | (+2.50)70.00-72.50 | 232.30 | |
80 | 1000x2000 | (+2.50)80.00-82.50 | 232.30 | |
90 | 1000x2000 | (+3.00)90.00-93.00 | 268.00 | |
100 | 1000x2000 | (+3.50)100.00-103.5 | 299.00 | |
110 | 610x1220 | (+4.00)110.00-114.00 | 126.8861 | |
120 | 610x1220 | (+4.00)120.00-124.00 | 138.4212 | |
130 | 610x1220 | (+4.00)130.00-134.00 | 149.9563 | |
140 | 610x1220 | (+4.00)140.00-144.00 | 161.4914 | |
150 | 610x1220 | (+4.00)150.00-154.00 | 173.0265 | |
160 | 610x1220 | (+4.00)160.00-164.00 | 184.5616 | |
180 | 610x1220 | (+4.00)180.00-184.00 | 207.6318 | |
200 | 610x1220 | (+4.00)200.00-205.00 | 230.702 |
Product Proccess:

Product Feature:
- POM sheet superior mechanical property
- POM sheet dimensional stability and low water absorption
- POM sheet chemical resistance, medical resistance
- POM sheet creep resistance, fatigue resistance
- POM sheet abrasion resistance, low coefficient of friction
Product Testing:
Tianjin Beyond Technology Developing Co., Ltd is a comprehensive enterprise which focus on production, development and sale of engineering plastics, rubber and multiply non-metallic products since 2015
We have established a good reputation and built long-term& stable cooperation relationship with many domestic companies and gradually step out to cooperate with abroad companies in southeast Asia, the Middle East, North America, South America, Europe and other regions.
Our main products: UHMWPE, MC nylon, PA6, POM, HDPE, PP,PU, PC, PVC, ABS, ACRYLIC、PTFE, PEEK, PPS,PVDF material sheets &rods
Product Packing:


Product Application: