Extruded Solid Polyacetal Acetal POM Sheet
Product Detail:
POM—a revolutionary engineering thermoplastic material that is sweeping the industry! POM is the material of choice for fabrication due to its high crystallinity and near-metallic mechanical properties.
POM, also known as polyoxymethylene, is a crystalline and highly crystalline thermoplastic engineering plastic material. Its mechanical properties make it ideal for the production of components for mechanical equipment. Furthermore, it can withstand high temperatures up to 100°C, making it a versatile material for a wide range of applications.
One of the most exciting advancements in the POM industry is the introduction of colored POM sheets. These sheets can be used to manufacture components in a variety of colors and shapes, making them ideal for automotive, electronics, medical devices, packaging services, food machinery and many other sectors. This versatility and flexibility of use has made POM the material of choice for many manufacturers.
The benefits of POM don't stop there. Consumers can use two types of POMs - POM-C and POM-H. POM-C, also known as polyoxymethylene copolymer, has become the most popular and widely used material on the market. This material is ideal for applications requiring high precision and tight tolerances. On the other hand, POM-H is an acetal homopolymer known for its high mechanical strength and heat resistance. This type of POM is used in applications requiring greater strength and durability.
From making gears, bearings and pump casings to making other mechanical components - POM has become the material of choice for many industries. Its properties, versatility, and heat resistance make it one of the most sought-after materials for future engineering and manufacturing.
In conclusion, if you are looking for a durable, versatile and highly heat resistant material, then POM is the perfect solution for your needs. Its unique properties and versatility make it an ideal material for the manufacture of various industrial machine components. With its high performance and low production cost, POM is a one-of-a-kind material that is sure to revolutionize manufacturing in the coming years.
Product Specification :
Colored POM Board Specification Data Sheet |
|||||
|
Description | Item No. | Thickness (mm) | Width&Length (mm) | Density (g/cm3) |
Colored POM Board | ZPOM-T-C | 10~100 | 600x1200/1000x2000 | 1.41 | |
Tolerance (mm) | Weight (kg/pc) | Color | Material | Additive | |
+0.2~+2.0 | / | Any Color | LOYOCON MC90 | / | |
Volume Abrasion | Friction Factor | Tensile Strength | Elongation at Break | Bending Strength | |
0.0012 cm3 | 0.43 | 64 MPa | 23% | 94 MPa | |
Flexural Modulus | Charpy Impact Strength | Heat Distortion Temperature | Rockwell Hardness | Water Absorption | |
2529 MPa | 9.9 kJ/m2 | 118 °c | M78 |
0.22% |
Product Size:
Item name | Thickness (mm) |
Size (mm) |
Tolerance for Thickneess (mm) |
E.S.T N.W (KGS) |
delrin pom plate | 1 | 1000x2000 | (+0.10) 1.00-1.10 | 3.06 |
2 | 1000x2000 | (+0.10) 2.00-2.10 | 6.12 | |
3 | 1000x2000 | (+0.10) 3.00-3.10 | 9.18 | |
4 | 1000x2000 | (+0.20)4.00-4.20 | 12.24 | |
5 | 1000x2000 | (+0.25)5.00-5.25 | 15.3 | |
6 | 1000x2000 | (+0.30)6.00-6.30 | 18.36 | |
8 | 1000x2000 | (+0.30)8.00-8.30 | 26.29 | |
10 | 1000x2000 | (+0.50)10.00-10.5 | 30.50 | |
12 | 1000x2000 | (+1.20)12.00-13.20 | 38.64 | |
15 | 1000x2000 | (+1.20)15.00-16.20 | 46.46 | |
20 | 1000x2000 | (+1.50)20.00-21.50 | 59.76 | |
25 | 1000x2000 | (+1.50)25.00-26.50 | 72.50 | |
30 | 1000x2000 | (+1.60)30.00-31.60 | 89.50 | |
35 | 1000x2000 | (+1.80)35.00-36.80 | 105.00 | |
40 | 1000x2000 | (+2.00)40.00-42.00 | 118.83 | |
45 | 1000x2000 | (+2.00)45.00-47.00 | 135.00 | |
50 | 1000x2000 | (+2.00)50.00-52.00 | 149.13 | |
60 | 1000x2000 | (+2.50)60.00-62.50 | 207.00 | |
70 | 1000x2000 | (+2.50)70.00-72.50 | 232.30 | |
80 | 1000x2000 | (+2.50)80.00-82.50 | 232.30 | |
90 | 1000x2000 | (+3.00)90.00-93.00 | 268.00 | |
100 | 1000x2000 | (+3.50)100.00-103.5 | 299.00 | |
110 | 610x1220 | (+4.00)110.00-114.00 | 126.8861 | |
120 | 610x1220 | (+4.00)120.00-124.00 | 138.4212 | |
130 | 610x1220 | (+4.00)130.00-134.00 | 149.9563 | |
140 | 610x1220 | (+4.00)140.00-144.00 | 161.4914 | |
150 | 610x1220 | (+4.00)150.00-154.00 | 173.0265 | |
160 | 610x1220 | (+4.00)160.00-164.00 | 184.5616 | |
180 | 610x1220 | (+4.00)180.00-184.00 | 207.6318 | |
200 | 610x1220 | (+4.00)200.00-205.00 | 230.702 |
Product Proccess:

Product Feature:
- Superior mechanical property
- Dimensional stability and low water absorption
- Chemical resistance, medical resistance
- Creep resistance, fatigue resistance
- Abrasion resistance, low coefficient of friction
Product Certificate:
Tianjin Beyond Technology Developing Co., Ltd is a comprehensive enterprise which focus on production, development and sale of engineering plastics, rubber and multiply non-metallic products since 2015
We have established a good reputation and built long-term& stable cooperation relationship with many domestic companies and gradually step out to cooperate with abroad companies in southeast Asia, the Middle East, North America, South America, Europe and other regions.
Our main products: UHMWPE, MC nylon, PA6, POM, HDPE, PP,PU, PC, PVC, ABS, ACRYLIC、PTFE, PEEK, PPS,PVDF material sheets &rods
Product Packing:


Product Application: