High Density Polyethylene Track Mats


Specification of ground mats
Project Name | Unit | Test Method | Test Result | ||
Density | g/cm³ | ASTM D-1505 | 0.94-0.98 | ||
CompressiveStrength | MPa | ASTM D-638 | ≥42 | ||
Water Absorption | % | ASTM D-570 | <0.01% | ||
Impact Strength | KJ/m² | ASTM D-256 | ≥140 | ||
Heat distortionTemperature | ℃ | ASTM D-648 | 85 | ||
Shore Hardness | ShoreD | ASTM D-2240 | >40 | ||
FrictionCoefficient | ASTM D-1894 | 0.11-0.17 | |||
size | 1220*2440mm (4'*8') 910*2440mm (3'*8') 610*2440mm (2'*8') 910*1830mm (3'*6') 610*1830mm (2'*6') 610*1220mm (2'*4') 1100*2440mm 1100*2900mm 1000*2440mm 1000*2900mmalso can be customized |
||||
Thickness | 12.7mm,15mm,18mm,20mm,27mm or customized | ||||
Thickness and bearing ratio |
12mm--80ton;15mm--100ton;20mm--120ton. | ||||
Cleat height | 7mm | ||||
Standard mat size | 2440mmx1220mmx12.7mm | ||||
Customer size is also available with us |






Advantages of hdpe ground mats:
1. hdpe ground mats Anti-skid on both sides
2. The grip handles according to your side and could be linked by the connectors
3. Made from extremely high quality material –HDPE/UHMWPE
4. hdpe ground mats Offering resistance to water, corrosion and litting
5. Fit for most lorry, crane and construction equipment base plate
6. Creating a temporary way on the surface of different terrains
7. Help the vehicles and equipment go through difficult road condition, saving time and effort
8. Lightweight and easy to use
9. Easy to clean because of its non-caking performance
10. Bear the weight pressure up to 80 tons
11. Very durable for being used hundreds of times

